Screw set for sight glass DN16CF,6pieces
213-416

Revolutionize your vacuum gauge experience with us!
INFICON offers a wide range of industrial approved viewports which fit into all applications where a view port is needed.
Viewports are available in:
Available flange designs ISO-KF/ISO-K/ISO-F and CF corresponds to our fitting line.
| Vacuum connection | DN16 ISO-CF-F | |
| Window | kodial glass | |
| Seal | iron/nickel | |
| Flange | stainless steel 304/1.4301 | |
| Bakeout temperature | °C | 400 |
| Tightness | mbar•l/s | 5 × 10-11 |
| Pressure (absolute) | ||
| Min. | mbar | 1 × 10-10 |
| Max. | bar | 2 |
| Max. at 400 °C | bar | 1 |
| Window thickness | mm | 1.5 |
Weight
| kg | 0.04 |
| Vacuum connection | DN40 ISO-CF-F | |
| Window | kodial glass | |
| Seal | iron/nickel | |
| Flange | stainless steel 304/1.4301 | |
| Bakeout temperature | °C | 400 |
| Tightness | mbar•l/s | 5 × 10-11 |
| Pressure (absolute) | ||
| Min. | mbar | 1 × 10-10 |
| Max. | bar | 2 |
| Max. at 400 °C | bar | 1 |
| Window thickness | mm | 3 |
Weight
| kg | 0.24 |
| Vacuum connection | DN63 ISO-CF-F | |
| Window | kodial glass | |
| Seal | iron/nickel | |
| Flange | stainless steel 304/1.4301 | |
| Bakeout temperature | °C | 400 |
| Tightness | mbar•l/s | 5 × 10-11 |
| Pressure (absolute) | ||
| Min. | mbar | 1 × 10-10 |
| Max. | bar | 2 |
| Max. at 400 °C | bar | 1 |
| Window thickness | mm | 3.5 |
Weight
| kg | 0.85 |
| Vacuum connection | DN100 ISO-CF-F | |
| Window | kodial glass | |
| Seal | iron/nickel | |
| Flange | stainless steel 304/1.4301 | |
| Bakeout temperature | °C | 400 |
| Tightness | mbar•l/s | 5 × 10-11 |
| Pressure (absolute) | ||
| Min. | mbar | 1 × 10-10 |
| Max. | bar | 2 |
| Max. at 400 °C | bar | 1 |
| Window thickness | mm | 6 |
Weight
| kg | 1.4 |
| Vacuum connection | DN160 ISO-CF-F | |
| Window | kodial glass | |
| Seal | iron/nickel | |
| Flange | stainless steel 304/1.4301 | |
| Bakeout temperature | °C | 400 |
| Tightness | mbar•l/s | 5 × 10-11 |
| Pressure (absolute) | ||
| Min. | mbar | 1 × 10-10 |
| Max. | bar | 2 |
| Max. at 400 °C | bar | 1 |
| Window thickness | mm | 8 |
Weight
| kg | 2.8 |
| Vacuum connection | DN40 ISO-CF-F | |
| Window | sapphire glass | |
| Seal | iron/nickel | |
| Flange | stainless steel 304/1.4301 | |
| Bakeout temperature | °C | 400 |
| Tightness | mbar•l/s | 5 × 10-11 |
| Pressure (absolute) | ||
| Min. | mbar | 1 × 10-10 |
| Max. | bar | 2 |
| Max. at 400 °C | bar | 1 |
| Window thickness | mm | 3 |
Weight
| kg | 0.35 |
To reset your password, please enter your username below. A link will be sent to the registered e-mail address.