Accessories
Vacuum Grease/Oil

Product configurator
Gemini™ MxG5xx
Type
Sensor version
Ionization chamber
Emmision current
Flange connection to vacuum chamber
Switching function
Electrical connection
Digital interface
Analog output signal
Request
Your configuration has been successfully sent!
Advantages
- Low vapor pressure
- Good adhesiveness
Typical Applications
- For sliding elastomer seals
Specifications
Apezon M
Dow Corning
FU 090
FM 090
OL 090
DYNAFAT
Type | Apezon M | |
Temperature resistance | °C | Okt 30 |
Vapor pressure at | ||
20 °C | mbar | <10-8 |
100 °C | mbar | - |
In packages of | In packages of | 25g |
Material | mineral grease | |
Characteristics | ||
Lubricity | Lubricity | very good |
Resistance to Oxidation | Resistance to Oxidation | ‒ |
Resistance to Chemicals | Resistance to Chemicals | ‒ |
Resistance to Thermal decomposition | Resistance to Thermal decomposition | ‒ |
Type | Dow Corning | |
Temperature resistance | °C | -240 |
Vapor pressure at | ||
20 °C | mbar | <5 x 10-7 |
100 °C | mbar | <7 x.10-6 |
In packages of | In packages of | 50g |
Material | silicon grease | |
Characteristics | ||
Lubricity | Lubricity | good |
Resistance to Oxidation | Resistance to Oxidation | very good |
Resistance to Chemicals | Resistance to Chemicals | good |
Resistance to Thermal decomposition | Resistance to Thermal decomposition | very good |
Type | FU 090 | |
Temperature resistance | °C | -220 |
Vapor pressure at | ||
20 °C | mbar | < 10-12 |
100 °C | mbar | < 10-7 |
In packages of | In packages of | 10g |
Material | fluorinated grease | |
Characteristics | ||
Lubricity | Lubricity | good |
Resistance to Oxidation | Resistance to Oxidation | very good |
Resistance to Chemicals | Resistance to Chemicals | very good |
Resistance to Thermal decomposition | Resistance to Thermal decomposition | good |
Type | FM 090 | |
Temperature resistance | °C | -360 |
Vapor pressure at | ||
20 °C | mbar | < 10-12 |
100 °C | mbar | < 10-7 |
In packages of | In packages of | 30g |
Material | fluorinated grease with MoS2 | |
Characteristics | ||
Lubricity | Lubricity | good/very good |
Resistance to Oxidation | Resistance to Oxidation | very good |
Resistance to Chemicals | Resistance to Chemicals | very good |
Resistance to Thermal decomposition | Resistance to Thermal decomposition | good |
Type | OL 090 | |
Temperature resistance | °C | -360 |
Vapor pressure at | ||
20 °C | mbar | < 10-12 |
100 °C | mbar | < 10-7 |
In packages of | In packages of | 10ml |
Material | fluorinated oil | |
Characteristics | ||
Lubricity | Lubricity | good |
Resistance to Oxidation | Resistance to Oxidation | very good |
Resistance to Chemicals | Resistance to Chemicals | very good |
Resistance to Thermal decomposition | Resistance to Thermal decomposition | good |
Type | DYNAFAT | |
Temperature resistance | °C | -150 |
Vapor pressure at | ||
20 °C | mbar | - |
100 °C | mbar | - |
In packages of | In packages of | 25 ml |
Material | synthetic grease | |
Characteristics | ||
Lubricity | Lubricity | |
Resistance to Oxidation | Resistance to Oxidation | |
Resistance to Chemicals | Resistance to Chemicals | |
Resistance to Thermal decomposition | Resistance to Thermal decomposition |
Part Number
Part Number | Description | |
Apezon M | 214-236 | Apiezon-M grease 25 g |
Dow Corning | 214-237 | Vaccum grease, 50 g |
Dow Corning | 214-230 | DYNAFAT sliding and sealing grease 25 ml |
FM 090 | 214-239 | Fluorinated Fomblin FM 090 |
FU 090 | 214-238 | Fomblin grease, FU 090 10 g |
OL 090 | 214-240 | Fluorinated Fomblin oil, OL 090, 10 ml, |
Downloads
Datasheets
Vakuumfett/Öl DE
pdf
•
240,8 KB
•
German
Aceite de engrase/de vacío ES
pdf
•
240,5 KB
•
Spanish
Vacuum_Grease_Oil JA
pdf
•
298,2 KB
•
Japanese
진공_그리스_오일 KO
pdf
•
269,7 KB
•
Korean
真空_润滑_油 ZH
pdf
•
282,3 KB
•
Chinese
Vacuum Grease/Oil EN
pdf
•
239,6 KB
•
English
Brochures
Sicherheitsdatenblatt 214-238 Fett FU 090
pdf
•
67,9 KB
•
German
Sicherheitsdatenblatt 214-239 Fluoriertes Fett Fomblin FM 090
pdf
•
62,3 KB
•
German
Sicherheitsdatenblatt 214-240 Fluoriertes Öl-OL 090
pdf
•
68,4 KB
•
German
Sicherheitsdatenblatt 214-230 Dynafat Gleitdichtfett
pdf
•
144,7 KB
•
German
Sicherheitsdatenblatt - 214-238 Fett FU 090
pdf
•
515,5 KB
•
German
Sicherheitsdatenblatt - 214-239 Fluoriertes Fett Fomblin FM 090
pdf
•
509,2 KB
•
German
Sicherheitsdatenblatt - 214-240 Fluoriertes Öl_OL 090
pdf
•
515,4 KB
•
German
Sicherheitsdatenblatt 214-236 Apiezon-M
pdf
•
72,9 KB
•
German
Sicherheitsdatenblatt 214-237 Hochvakuumfett
pdf
•
75,5 KB
•
German
Components Brochure
pdf
•
1,8 MB
•
English
Safety Data Sheet - 214-236 Apiezon-M
pdf
•
311,4 KB
•
English
Safety Data Sheet - 214-239 Fluorinated Fomblin FM 090
pdf
•
595,7 KB
•
English
Safety Data Sheet - 214-240 Fluorinated Fomblin oil_OL 090
pdf
•
501,6 KB
•
English
Safety Data Sheet 214-230 Dynafat
pdf
•
142,7 KB
•
English
Safety Data Sheet 214-237 Vacuum Grease
pdf
•
87,6 KB
•
English
Safety Data Sheet 214-238 Fomblin Grease
pdf
•
63,4 KB
•
English
Safety Data Sheet 214-239 Fluorinated Fomblin FM 090
pdf
•
64,4 KB
•
English
Safety Data Sheet 214-240 Fluorinated Fomblin Oil-OL 090
pdf
•
56,8 KB
•
English
Satety Data Sheet 214-236 Apiezon-M
pdf
•
74,0 KB
•
English