INFICON News

Erfahren Sie mehr über unsere Produkte und Dienstleistungen.

Webinars_20251009_Hot Ion_Website picture
Webinare

Mastering Vacuum Measurements: A Basic Guide to Hot Ionization Gauges

08 Okt 2025 | 19:30 - 20:15
08 Okt 2025 | 20:30 - 21:15
08 Okt 2025 | 21:30 - 22:15
08 Okt 2025 | 22:30 - 23:15
08 Okt 2025 | 23:30 - 00:15
09 Okt 2025 | 00:30 - 01:15
09 Okt 2025 | 01:30 - 02:15
09 Okt 2025 | 02:30 - 03:15
09 Okt 2025 | 03:30 - 04:15
09 Okt 2025 | 04:30 - 05:15
09 Okt 2025 | 05:30 - 06:15
09 Okt 2025 | 06:30 - 07:15
09 Okt 2025 | 07:30 - 08:15
09 Okt 2025 | 08:30 - 09:15
09 Okt 2025 | 09:30 - 10:15
09 Okt 2025 | 10:30 - 11:15
09 Okt 2025 | 11:30 - 12:15
09 Okt 2025 | 12:30 - 13:15
09 Okt 2025 | 13:30 - 14:15
09 Okt 2025 | 14:30 - 15:15
09 Okt 2025 | 15:30 - 16:15
09 Okt 2025 | 16:30 - 17:15
09 Okt 2025 | 17:30 - 18:15
09 Okt 2025 | 18:30 - 19:15
09 Okt 2025 | 19:30 - 20:15
09 Okt 2025 | 20:30 - 21:15
09 Okt 2025 | 21:30 - 22:15
09 Okt 2025 | 03:00 - 03:45
09 Okt 2025 | 04:00 - 04:45
09 Okt 2025 | 05:00 - 05:45
09 Okt 2025 | 06:00 - 06:45
09 Okt 2025 | 07:00 - 07:45
09 Okt 2025 | 08:00 - 08:45
09 Okt 2025 | 09:00 - 09:45
09 Okt 2025 | 10:00 - 10:45
09 Okt 2025 | 11:00 - 11:45
09 Okt 2025 | 12:00 - 12:45
09 Okt 2025 | 13:00 - 13:45
09 Okt 2025 | 14:00 - 14:45
09 Okt 2025 | 15:00 - 15:45
09 Okt 2025 | 16:00 - 16:45
09 Okt 2025 | 17:00 - 17:45
09 Okt 2025 | 18:00 - 18:45
09 Okt 2025 | 19:00 - 19:45
09 Okt 2025 | 20:00 - 20:45
09 Okt 2025 | 21:00 - 21:45
09 Okt 2025 | 22:00 - 22:45
09 Okt 2025 | 23:00 - 23:45
10 Okt 2025 | 00:00 - 00:45
10 Okt 2025 | 01:00 - 01:45
10 Okt 2025 | 02:00 - 02:45
10 Okt 2025 | 03:00 - 03:45
10 Okt 2025 | 04:00 - 04:45
10 Okt 2025 | 05:00 - 05:45
Ort
Online
Sprache
English
Vortragende/r
Marc Strauss
Dauer
45 minutes

About the webinar

Have you ever wondered how to accurately measure ultra-high vacuum levels?

Register now for the INFICON Webinar "Mastering Vacuum Measurements: A Basic Guide to Hot Ionization Gauges" and learn more about the capabilities of Hot Ionization gauges.
Led by our expert Marc Strauss, this session is designed to provide actionable insights into the technology and its wide-ranging applications.

What you’ll gain:

  • A solid understanding of Hot Ionization Gauge function
  • Insights into key features and how to find the gauge which meets your requirements
  • Key strategies to maximize efficiency in your specific applications

Whether you're starting out or looking to refresh your knowledge, this webinar will equip you with essential skills to confidently handle vacuum measurement tasks using Hot Ionization Gauges.

Related webinars

Webinar
Wasserstoff - eine echte Alternative zu Helium für Lecksuche und Dichtheitsprüfung?

Möglichkeiten und Einschränkungen

1h
Deutsch
Mehr Informationen
Webinar
Wie man mit EcoBoost (früher I-Zero) die Effizienz bei der Vakuumdichtheitsprüfung erhöht
50 min
Englisch
Mehr Informationen
Webinar
Wechsel vom Prüfgas Helium auf Formiergas

So gibt es keine bösen Überraschungen!

50 min
Deutsch
Mehr Informationen
Webinar
Nachweisgrenzen von Dichtheitsprüfverfahren

In Theorie und Praxis

44 min
Deutsch
Mehr Informationen
Webinar
Finden Sie das beste Pirani-Messgerät

Für Ihre Vakuumanwendung

52 min
Englisch
Mehr Informationen
Webinar
Leitfaden für die Auswahl von Spurengas-Leckprüfverfahren
44 min
Englisch
Mehr Informationen
Webinar
Lecksuche und Dichtheitsprüfung in der Kälte-/Klima Industrie

 Weshalb Sie relevante Leckagen nicht finden

44 min
Deutsch
Mehr Informationen
Webinar
Dichtheitsprüfung für EX-Zonen/HazLocs

Brennbare Kältemittel in der Produktion

52 min
Englisch
Mehr Informationen
Webinar
Finden Sie die relevanten Leckagen nicht?

Der richtige Umgang mit dem Prüfgas ist entscheidend!

50 min
Deutsch
Mehr Informationen
Wir benötigen für Videoinhalte Ihre Zustimmung
Mehr Informationen